URL Details: http://free.nchc.org.tw/arch/

URL: http://free.nchc.org.tw/arch/
Mirror: free.nchc.org.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-18 16:28 Sweden 194.71.11.121 2026-06-18 00:22 16:06 1.69 Yes
2026-06-18 15:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 15:34 11.32 Yes
2026-06-18 15:54 Germany 78.46.209.220 2026-06-18 00:22 15:32 0.98 Yes
2026-06-18 15:29 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 15:07 2.42 Yes
2026-06-18 15:27 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 15:05 0.68 Yes
2026-06-18 15:27 United Kingdom 185.73.44.89 2026-06-18 00:22 15:05 0.74 Yes
2026-06-18 15:24 Sweden 194.71.11.121 2026-06-18 00:22 15:02 0.68 Yes
2026-06-18 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 14:01 2.09 Yes
2026-06-18 14:22 Germany 78.46.209.220 2026-06-18 00:22 13:59 1.25 Yes
2026-06-18 14:13 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 13:51 0.65 Yes
2026-06-18 14:11 United Kingdom 185.73.44.89 2026-06-18 00:22 13:48 0.88 Yes
2026-06-18 13:31 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 13:09 2.91 Yes
2026-06-18 13:29 Sweden 194.71.11.121 2026-06-18 00:22 13:07 2.08 Yes
2026-06-18 13:01 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 12:39 0.71 Yes
2026-06-18 12:59 United Kingdom 185.73.44.89 2026-06-18 00:22 12:37 0.93 Yes
2026-06-18 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 12:02 1.40 Yes
2026-06-18 12:22 Germany 78.46.209.220 2026-06-18 00:22 12:00 0.98 Yes
2026-06-18 12:17 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 11:55 1.01 Yes
2026-06-18 12:14 Sweden 194.71.11.121 2026-06-18 00:22 11:52 2.70 Yes
2026-06-18 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 11:19 3.64 Yes
2026-06-18 11:39 United Kingdom 185.73.44.89 2026-06-18 00:22 11:17 2.43 Yes
2026-06-18 10:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 10:21 1.76 Yes
2026-06-18 10:41 Germany 78.46.209.220 2026-06-18 00:22 10:19 1.23 Yes
2026-06-18 10:37 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 10:15 0.71 Yes
2026-06-18 10:35 United Kingdom 185.73.44.89 2026-06-18 00:22 10:13 0.97 Yes
2026-06-18 10:21 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 9:59 5.51 Yes
2026-06-18 10:18 Sweden 194.71.11.121 2026-06-18 00:22 9:56 6.65 Yes
2026-06-18 08:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 8:35 1.35 Yes
2026-06-18 08:55 Germany 78.46.209.220 2026-06-18 00:22 8:33 0.96 Yes
2026-06-18 08:43 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 8:20 3.72 Yes
2026-06-18 08:41 United Kingdom 185.73.44.89 2026-06-18 00:22 8:18 1.20 Yes
2026-06-18 08:30 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 8:08 1.14 Yes
2026-06-18 08:28 Sweden 194.71.11.121 2026-06-18 00:22 8:05 2.51 Yes
2026-06-18 07:24 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 7:02 2.23 Yes
2026-06-18 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 7:01 1.53 Yes
2026-06-18 07:22 United Kingdom 185.73.44.89 2026-06-18 00:22 7:00 1.06 Yes
2026-06-18 07:21 Germany 78.46.209.220 2026-06-18 00:22 6:59 1.56 Yes
2026-06-18 06:45 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 6:23 1.34 Yes
2026-06-18 06:43 Sweden 194.71.11.121 2026-06-18 00:22 6:21 4.35 Yes
2026-06-18 06:09 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 5:47 2.22 Yes
2026-06-18 06:07 United Kingdom 185.73.44.89 2026-06-18 00:22 5:45 3.94 Yes
2026-06-18 05:39 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 5:17 1.17 Yes
2026-06-18 05:37 Germany 78.46.209.220 2026-06-18 00:22 5:15 1.80 Yes
2026-06-18 05:24 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 5:01 6.42 Yes
2026-06-18 05:21 Sweden 194.71.11.121 2026-06-18 00:22 4:59 0.68 Yes
2026-06-18 05:05 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 4:42 0.95 Yes
2026-06-18 05:02 United Kingdom 185.73.44.89 2026-06-18 00:22 4:40 2.24 Yes
2026-06-18 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 3:35 1.17 Yes
2026-06-18 03:55 Germany 78.46.209.220 2026-06-18 00:22 3:33 0.76 Yes
2026-06-18 03:40 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 3:18 2.02 Yes
2026-06-18 03:38 Sweden 194.71.11.121 2026-06-18 00:22 3:15 1.01 Yes
2026-06-18 03:08 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 2:46 3.71 Yes
2026-06-18 03:06 United Kingdom 185.73.44.89 2026-06-18 00:22 2:44 0.76 Yes
2026-06-18 02:34 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 2:12 3.05 Yes
2026-06-18 02:32 Sweden 194.71.11.121 2026-06-18 00:22 2:10 3.40 Yes
2026-06-18 02:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 2:06 1.13 Yes
2026-06-18 02:26 Germany 78.46.209.220 2026-06-18 00:22 2:04 0.98 Yes
2026-06-18 01:55 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 1:32 2.22 Yes
2026-06-18 01:52 United Kingdom 185.73.44.89 2026-06-18 00:22 1:30 2.66 Yes
2026-06-18 01:24 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 1:02 1.34 Yes
2026-06-18 01:21 Sweden 194.71.11.121 2026-06-18 00:22 0:59 1.29 Yes
2026-06-18 01:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 24:41 1.27 Yes
2026-06-18 01:00 Germany 78.46.209.220 2026-06-17 00:21 24:39 1.00 Yes
2026-06-18 00:18 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 23:57 0.71 Yes
2026-06-18 00:16 United Kingdom 185.73.44.89 2026-06-17 00:21 23:55 0.72 Yes
2026-06-17 23:28 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 23:07 0.97 Yes
2026-06-17 23:26 Sweden 194.71.11.121 2026-06-17 00:21 23:04 2.45 Yes
2026-06-17 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 22:53 1.68 Yes
2026-06-17 23:12 Germany 78.46.209.220 2026-06-17 00:21 22:51 1.01 Yes
2026-06-17 22:22 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 22:01 1.01 Yes
2026-06-17 22:21 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 22:00 2.94 Yes
2026-06-17 22:19 Sweden 194.71.11.121 2026-06-17 00:21 21:58 4.03 Yes
2026-06-17 22:19 United Kingdom 185.73.44.89 2026-06-17 00:21 21:58 3.07 Yes
2026-06-17 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 20:57 0.90 Yes
2026-06-17 21:16 Germany 78.46.209.220 2026-06-17 00:21 20:55 6.33 Yes
2026-06-17 21:06 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 20:45 0.75 Yes
2026-06-17 21:04 United Kingdom 185.73.44.89 2026-06-17 00:21 20:43 4.09 Yes
2026-06-17 20:30 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 20:09 0.68 Yes
2026-06-17 20:27 Sweden 194.71.11.121 2026-06-17 00:21 20:06 0.74 Yes
2026-06-17 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 19:34 2.21 Yes
2026-06-17 19:53 United Kingdom 185.73.44.89 2026-06-17 00:21 19:32 0.73 Yes
2026-06-17 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 19:26 0.96 Yes
2026-06-17 19:45 Germany 78.46.209.220 2026-06-17 00:21 19:24 1.00 Yes
2026-06-17 18:44 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 18:23 1.01 Yes
2026-06-17 18:42 Sweden 194.71.11.121 2026-06-17 00:21 18:20 3.65 Yes
2026-06-17 18:08 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 17:47 0.71 Yes
2026-06-17 18:06 United Kingdom 185.73.44.89 2026-06-17 00:21 17:44 3.92 Yes
2026-06-17 17:52 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-17 17:50 Germany 78.46.209.220 No Connection timed out.
2026-06-17 17:18 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-17 17:15 Sweden 194.71.11.121 No Connection timed out.
2026-06-17 16:35 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-17 16:33 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-17 16:20 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-17 16:18 Germany 78.46.209.220 No Connection timed out.
2026-06-17 15:49 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 15:28 4.18 Yes
2026-06-17 15:47 Sweden 194.71.11.121 2026-06-17 00:21 15:26 1.49 Yes
2026-06-17 14:55 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 14:34 2.36 Yes
2026-06-17 14:53 United Kingdom 185.73.44.89 2026-06-17 00:21 14:31 1.04 Yes
2026-06-17 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 14:03 1.15 Yes
2026-06-17 14:22 Germany 78.46.209.220 2026-06-17 00:21 14:01 0.74 Yes
2026-06-17 14:06 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 13:45 1.01 Yes
2026-06-17 14:03 Sweden 194.71.11.121 2026-06-17 00:21 13:42 1.24 Yes
2026-06-17 13:50 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 13:29 2.21 Yes
2026-06-17 13:48 United Kingdom 185.73.44.89 2026-06-17 00:21 13:27 0.97 Yes
2026-06-17 12:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 12:27 1.49 Yes
2026-06-17 12:46 Germany 78.46.209.220 2026-06-17 00:21 12:25 1.87 Yes
2026-06-17 12:38 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 12:16 2.74 Yes
2026-06-17 12:35 Sweden 194.71.11.121 2026-06-17 00:21 12:14 3.44 Yes
2026-06-17 11:57 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 11:36 0.71 Yes
2026-06-17 11:55 United Kingdom 185.73.44.89 2026-06-17 00:21 11:33 1.01 Yes
2026-06-17 11:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 11:03 1.48 Yes
2026-06-17 11:22 Germany 78.46.209.220 2026-06-17 00:21 11:01 0.74 Yes
2026-06-17 10:44 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 10:23 6.25 Yes
2026-06-17 10:42 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 10:21 0.48 Yes
2026-06-17 10:41 Sweden 194.71.11.121 2026-06-17 00:21 10:20 0.68 Yes
2026-06-17 10:40 United Kingdom 185.73.44.89 2026-06-17 00:21 10:19 0.50 Yes
2026-06-17 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 9:53 1.17 Yes
2026-06-17 10:12 Germany 78.46.209.220 2026-06-17 00:21 9:51 5.99 Yes
2026-06-17 09:25 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 9:04 3.82 Yes
2026-06-17 09:23 United Kingdom 185.73.44.89 2026-06-17 00:21 9:02 2.44 Yes
2026-06-17 09:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 8:45 0.92 Yes
2026-06-17 09:04 Germany 78.46.209.220 2026-06-17 00:21 8:43 0.97 Yes
2026-06-17 08:55 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 8:34 5.27 Yes
2026-06-17 08:52 Sweden 194.71.11.121 2026-06-17 00:21 8:30 8.83 Yes
2026-06-17 07:41 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 7:20 4.02 Yes
2026-06-17 07:38 Sweden 194.71.11.121 2026-06-17 00:21 7:17 3.26 Yes
2026-06-17 07:34 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 7:13 0.74 Yes
2026-06-17 07:32 United Kingdom 185.73.44.89 2026-06-17 00:21 7:11 5.43 Yes
2026-06-17 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 6:49 1.37 Yes
2026-06-17 07:08 Germany 78.46.209.220 2026-06-17 00:21 6:47 2.29 Yes
2026-06-17 06:24 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 6:03 0.68 Yes
2026-06-17 06:23 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 6:02 0.72 Yes
2026-06-17 06:21 Sweden 194.71.11.121 2026-06-17 00:21 6:00 1.74 Yes
2026-06-17 06:21 United Kingdom 185.73.44.89 2026-06-17 00:21 6:00 0.72 Yes
2026-06-17 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 5:41 2.42 Yes
2026-06-17 06:00 Germany 78.46.209.220 2026-06-17 00:21 5:39 0.95 Yes
2026-06-17 04:46 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 4:25 2.72 Yes
2026-06-17 04:44 Sweden 194.71.11.121 2026-06-17 00:21 4:22 1.35 Yes
2026-06-17 04:40 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 4:19 0.87 Yes
2026-06-17 04:38 United Kingdom 185.73.44.89 2026-06-17 00:21 4:17 1.21 Yes
2026-06-17 04:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 3:42 2.24 Yes
2026-06-17 04:01 Germany 78.46.209.220 2026-06-17 00:21 3:40 1.19 Yes
2026-06-17 03:07 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 2:46 5.46 Yes
2026-06-17 03:05 United Kingdom 185.73.44.89 2026-06-17 00:21 2:44 0.97 Yes
2026-06-17 03:04 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 2:43 1.01 Yes
2026-06-17 03:01 Sweden 194.71.11.121 2026-06-17 00:21 2:40 1.42 Yes
2026-06-17 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-17 00:21 1:59 2.25 Yes
2026-06-17 02:18 Germany 78.46.209.220 2026-06-17 00:21 1:57 1.98 Yes
2026-06-17 02:01 United Kingdom 2001:ba8:0:4030::2 2026-06-17 00:21 1:40 0.71 Yes
2026-06-17 01:59 United Kingdom 185.73.44.89 2026-06-17 00:21 1:38 2.48 Yes
2026-06-17 01:38 Sweden 2001:6b0:19:2::121 2026-06-17 00:21 1:17 1.01 Yes
2026-06-17 01:35 Sweden 194.71.11.121 2026-06-17 00:21 1:14 1.30 Yes
2026-06-17 00:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 24:34 0.44 Yes
2026-06-17 00:54 Germany 78.46.209.220 2026-06-16 00:22 24:31 0.50 Yes
2026-06-17 00:35 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 24:13 3.13 Yes
2026-06-17 00:33 Sweden 194.71.11.121 2026-06-16 00:22 24:11 8.59 Yes
2026-06-17 00:08 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 23:46 3.68 Yes
2026-06-17 00:06 United Kingdom 185.73.44.89 2026-06-16 00:22 23:44 0.96 Yes
2026-06-16 23:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 23:01 1.15 Yes
2026-06-16 23:21 Germany 78.46.209.220 2026-06-16 00:22 22:59 0.49 Yes
2026-06-16 23:18 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 22:56 1.17 Yes
2026-06-16 23:15 Sweden 194.71.11.121 2026-06-16 00:22 22:53 1.01 Yes
2026-06-16 22:33 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 22:11 1.19 Yes
2026-06-16 22:31 United Kingdom 185.73.44.89 2026-06-16 00:22 22:09 4.40 Yes
2026-06-16 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 21:57 2.26 Yes
2026-06-16 22:17 Germany 78.46.209.220 2026-06-16 00:22 21:55 0.57 Yes
2026-06-16 21:56 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 21:34 4.62 Yes
2026-06-16 21:53 Sweden 194.71.11.121 2026-06-16 00:22 21:31 0.68 Yes
2026-06-16 21:05 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 20:43 0.71 Yes
2026-06-16 21:03 United Kingdom 185.73.44.89 2026-06-16 00:22 20:41 0.99 Yes
2026-06-16 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 20:24 2.10 Yes
2026-06-16 20:44 Germany 78.46.209.220 2026-06-16 00:22 20:22 0.76 Yes
2026-06-16 20:05 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 19:43 2.51 Yes
2026-06-16 20:02 Sweden 194.71.11.121 2026-06-16 00:22 19:40 3.30 Yes
2026-06-16 20:01 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 19:39 1.37 Yes
2026-06-16 19:59 United Kingdom 185.73.44.89 2026-06-16 00:22 19:37 4.17 Yes
2026-06-16 18:58 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 18:36 2.49 Yes
2026-06-16 18:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 18:36 1.52 Yes
2026-06-16 18:56 United Kingdom 185.73.44.89 2026-06-16 00:22 18:34 0.98 Yes
2026-06-16 18:56 Germany 78.46.209.220 2026-06-16 00:22 18:34 1.59 Yes
2026-06-16 18:31 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 18:09 2.42 Yes
2026-06-16 18:26 Sweden 194.71.11.121 2026-06-16 00:22 18:04 2.48 Yes
2026-06-16 17:57 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 17:35 3.71 Yes
2026-06-16 17:55 United Kingdom 185.73.44.89 2026-06-16 00:22 17:33 2.62 Yes
2026-06-16 17:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 17:08 1.75 Yes
2026-06-16 17:28 Germany 78.46.209.220 2026-06-16 00:22 17:06 1.57 Yes
2026-06-16 17:11 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 16:48 2.51 Yes
2026-06-16 17:07 Sweden 194.71.11.121 2026-06-16 00:22 16:45 5.88 Yes
2026-06-16 16:39 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 16:17 5.46 Yes
2026-06-16 16:36 United Kingdom 185.73.44.89 2026-06-16 00:22 16:14 0.93 Yes
2026-06-16 16:02 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 15:40 0.70 Yes
2026-06-16 15:59 Sweden 194.71.11.121 2026-06-16 00:22 15:37 0.73 Yes
2026-06-16 15:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 15:35 2.24 Yes
2026-06-16 15:55 Germany 78.46.209.220 2026-06-16 00:22 15:33 1.79 Yes
2026-06-16 15:14 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 14:52 0.70 Yes
2026-06-16 15:12 United Kingdom 185.73.44.89 2026-06-16 00:22 14:50 2.23 Yes
2026-06-16 14:16 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 13:54 2.08 Yes
2026-06-16 14:13 Sweden 194.71.11.121 2026-06-16 00:22 13:51 1.02 Yes
2026-06-16 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 13:48 7.02 Yes
2026-06-16 14:08 Germany 78.46.209.220 2026-06-16 00:22 13:46 5.63 Yes
2026-06-16 13:36 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 13:14 0.74 Yes
2026-06-16 13:34 United Kingdom 185.73.44.89 2026-06-16 00:22 13:12 3.56 Yes
2026-06-16 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 12:30 5.52 Yes
2026-06-16 12:50 Germany 78.46.209.220 2026-06-16 00:22 12:28 2.01 Yes
2026-06-16 12:26 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 12:04 1.01 Yes
2026-06-16 12:23 Sweden 194.71.11.121 2026-06-16 00:22 12:01 3.57 Yes
2026-06-16 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 11:20 1.88 Yes
2026-06-16 11:40 Germany 78.46.209.220 2026-06-16 00:22 11:18 0.74 Yes
2026-06-16 11:40 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 11:18 5.44 Yes
2026-06-16 11:38 United Kingdom 185.73.44.89 2026-06-16 00:22 11:16 1.18 Yes
2026-06-16 10:43 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 10:21 3.34 Yes
2026-06-16 10:40 Sweden 194.71.11.121 2026-06-16 00:22 10:18 4.23 Yes
2026-06-16 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 9:53 1.28 Yes
2026-06-16 10:13 Germany 78.46.209.220 2026-06-16 00:22 9:51 0.73 Yes
2026-06-16 09:58 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 9:36 1.19 Yes
2026-06-16 09:56 United Kingdom 185.73.44.89 2026-06-16 00:22 9:34 2.45 Yes
2026-06-16 09:19 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 8:57 6.38 Yes
2026-06-16 09:16 Sweden 194.71.11.121 2026-06-16 00:22 8:54 2.12 Yes
2026-06-16 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 8:50 1.89 Yes
2026-06-16 09:10 Germany 78.46.209.220 2026-06-16 00:22 8:48 1.19 Yes
2026-06-16 08:51 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 8:29 0.70 Yes
2026-06-16 08:49 United Kingdom 185.73.44.89 2026-06-16 00:22 8:27 0.89 Yes
2026-06-16 08:10 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 7:48 6.01 Yes
2026-06-16 08:07 Sweden 194.71.11.121 2026-06-16 00:22 7:45 13.25 Yes
2026-06-16 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 7:21 6.41 Yes
2026-06-16 07:41 Germany 78.46.209.220 2026-06-16 00:22 7:19 0.73 Yes
2026-06-16 07:18 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 6:56 6.93 Yes
2026-06-16 07:16 United Kingdom 185.73.44.89 2026-06-16 00:22 6:54 0.75 Yes
2026-06-16 06:43 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-16 06:40 Sweden 194.71.11.121 No Connection timed out.
2026-06-16 06:25 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-16 06:23 Germany 78.46.209.220 No Connection timed out.
2026-06-16 05:40 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-16 05:38 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-16 05:38 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-16 05:36 Sweden 194.71.11.121 No Connection timed out.
2026-06-16 04:35 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 4:13 0.71 Yes
2026-06-16 04:33 United Kingdom 185.73.44.89 2026-06-16 00:22 4:11 0.93 Yes
2026-06-16 04:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 4:07 1.74 Yes
2026-06-16 04:27 Germany 78.46.209.220 2026-06-16 00:22 4:05 0.96 Yes
2026-06-16 03:55 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 3:33 2.68 Yes
2026-06-16 03:52 Sweden 194.71.11.121 2026-06-16 00:22 3:30 1.97 Yes
2026-06-16 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 2:42 1.90 Yes
2026-06-16 03:02 Germany 78.46.209.220 2026-06-16 00:22 2:40 1.81 Yes
2026-06-16 02:50 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 2:28 2.40 Yes
2026-06-16 02:48 United Kingdom 185.73.44.89 2026-06-16 00:22 2:26 3.94 Yes
2026-06-16 02:25 Sweden 2001:6b0:19:2::121 2026-06-16 00:22 2:03 0.68 Yes
2026-06-16 02:22 Sweden 194.71.11.121 2026-06-16 00:22 2:00 0.68 Yes
2026-06-16 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-16 00:22 1:06 1.89 Yes
2026-06-16 01:26 Germany 78.46.209.220 2026-06-16 00:22 1:04 0.74 Yes
2026-06-16 01:18 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:22 0:56 0.74 Yes
2026-06-16 01:16 United Kingdom 185.73.44.89 2026-06-16 00:22 0:54 2.88 Yes
2026-06-16 00:48 Sweden 2001:6b0:19:2::121 2026-06-15 00:22 24:26 1.35 Yes
2026-06-16 00:45 Sweden 194.71.11.121 2026-06-15 00:22 24:23 1.02 Yes
2026-06-16 00:03 United Kingdom 2001:ba8:0:4030::2 2026-06-15 00:22 23:41 2.21 Yes
2026-06-16 00:01 United Kingdom 185.73.44.89 2026-06-15 00:22 23:39 1.62 Yes
2026-06-15 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 00:22 23:22 6.10 Yes
2026-06-15 23:42 Germany 78.46.209.220 2026-06-15 00:22 23:20 0.97 Yes
2026-06-15 22:58 Sweden 2001:6b0:19:2::121 2026-06-15 00:22 22:36 1.87 Yes
2026-06-15 22:56 Sweden 194.71.11.121 2026-06-15 00:22 22:33 5.87 Yes
2026-06-15 22:38 United Kingdom 2001:ba8:0:4030::2 2026-06-15 00:22 22:15 2.44 Yes
2026-06-15 22:35 United Kingdom 185.73.44.89 2026-06-15 00:22 22:13 1.17 Yes
2026-06-15 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 00:22 22:05 2.24 Yes
2026-06-15 22:25 Germany 78.46.209.220 2026-06-15 00:22 22:03 0.73 Yes
2026-06-15 21:34 United Kingdom 2001:ba8:0:4030::2 2026-06-15 00:22 21:12 0.71 Yes
2026-06-15 21:32 United Kingdom 185.73.44.89 2026-06-15 00:22 21:10 0.75 Yes
2026-06-15 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 00:22 20:54 1.15 Yes
2026-06-15 21:14 Germany 78.46.209.220 2026-06-15 00:22 20:52 0.71 Yes
2026-06-15 21:11 Sweden 2001:6b0:19:2::121 2026-06-15 00:22 20:49 1.01 Yes
2026-06-15 21:08 Sweden 194.71.11.121 2026-06-15 00:22 20:46 7.49 Yes
2026-06-15 19:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 00:22 19:30 0.91 Yes
