URL Details: http://mirror.cachy-arch.ru/archlinux/

URL: http://mirror.cachy-arch.ru/archlinux/
Mirror: cachy-arch.ru
Protocol: http
Country: Russia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-29 19:09 Sweden 2001:6b0:19:2::121 2026-03-29 18:22 0:46 0.10 Yes
2026-03-29 19:07 Sweden 194.71.11.121 2026-03-29 18:22 0:45 0.06 Yes
2026-03-29 17:59 United Kingdom 2001:ba8:0:4030::2 2026-03-29 17:23 0:36 0.10 Yes
2026-03-29 17:57 United Kingdom 185.73.44.89 2026-03-29 17:23 0:34 0.11 Yes
2026-03-29 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 17:23 0:22 0.20 Yes
2026-03-29 17:43 Germany 78.46.209.220 2026-03-29 17:23 0:20 0.09 Yes
2026-03-29 17:10 Sweden 2001:6b0:19:2::121 2026-03-29 16:23 0:47 0.10 Yes
2026-03-29 17:09 Sweden 194.71.11.121 2026-03-29 16:23 0:46 0.06 Yes
2026-03-29 16:39 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:22 1:16 0.13 Yes
2026-03-29 16:37 United Kingdom 185.73.44.89 2026-03-29 15:22 1:14 0.10 Yes
2026-03-29 16:01 Sweden 2001:6b0:19:2::121 2026-03-29 15:22 0:38 0.10 Yes
2026-03-29 15:59 Sweden 194.71.11.121 2026-03-29 15:22 0:36 0.08 Yes
2026-03-29 15:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 15:22 0:33 0.26 Yes
2026-03-29 15:54 Germany 78.46.209.220 2026-03-29 15:22 0:32 0.09 Yes
2026-03-29 15:21 United Kingdom 2001:ba8:0:4030::2 2026-03-29 14:23 0:58 0.10 Yes
2026-03-29 15:19 United Kingdom 185.73.44.89 2026-03-29 14:23 0:56 0.10 Yes
2026-03-29 14:24 Sweden 2001:6b0:19:2::121 2026-03-29 13:23 1:01 0.25 Yes
2026-03-29 14:22 Sweden 194.71.11.121 2026-03-29 13:23 0:59 0.06 Yes
2026-03-29 14:05 United Kingdom 2001:ba8:0:4030::2 2026-03-29 13:23 0:42 0.19 Yes
2026-03-29 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 13:23 0:40 0.10 Yes
2026-03-29 14:03 United Kingdom 185.73.44.89 2026-03-29 13:23 0:40 0.10 Yes
2026-03-29 14:02 Germany 78.46.209.220 2026-03-29 13:23 0:39 0.14 Yes
2026-03-29 13:08 Sweden 2001:6b0:19:2::121 2026-03-29 12:22 0:45 0.10 Yes
2026-03-29 13:06 Sweden 194.71.11.121 2026-03-29 12:22 0:44 0.06 Yes
2026-03-29 12:54 United Kingdom 2001:ba8:0:4030::2 2026-03-29 12:22 0:31 0.10 Yes
2026-03-29 12:52 United Kingdom 185.73.44.89 2026-03-29 12:22 0:29 0.10 Yes
2026-03-29 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 11:22 0:56 0.10 Yes
2026-03-29 12:16 Germany 78.46.209.220 2026-03-29 11:22 0:54 0.11 Yes
2026-03-29 11:21 Sweden 2001:6b0:19:2::121 2026-03-29 10:23 0:58 0.10 Yes
2026-03-29 11:20 Sweden 194.71.11.121 2026-03-29 10:23 0:57 0.06 Yes
2026-03-29 10:56 United Kingdom 2001:ba8:0:4030::2 2026-03-29 10:23 0:32 0.10 Yes
2026-03-29 10:54 United Kingdom 185.73.44.89 2026-03-29 10:23 0:31 0.13 Yes
2026-03-29 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:22 1:04 0.10 Yes
2026-03-29 10:24 Germany 78.46.209.220 2026-03-29 09:22 1:02 0.09 Yes
2026-03-29 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:22 0:24 0.10 Yes
2026-03-29 09:45 United Kingdom 185.73.44.89 2026-03-29 09:22 0:22 0.10 Yes
2026-03-29 09:30 Sweden 2001:6b0:19:2::121 2026-03-29 08:22 1:08 0.10 Yes
2026-03-29 09:28 Sweden 194.71.11.121 2026-03-29 08:22 1:06 0.06 Yes
2026-03-29 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 08:22 0:41 0.10 Yes
2026-03-29 09:01 Germany 78.46.209.220 2026-03-29 08:22 0:39 0.09 Yes
2026-03-29 08:13 Sweden 2001:6b0:19:2::121 2026-03-29 07:22 0:51 0.10 Yes
2026-03-29 08:11 Sweden 194.71.11.121 2026-03-29 07:22 0:49 0.08 Yes
2026-03-29 08:07 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:22 0:45 0.10 Yes
2026-03-29 08:06 United Kingdom 185.73.44.89 2026-03-29 07:22 0:43 0.10 Yes
2026-03-29 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:22 0:21 0.09 Yes
2026-03-29 07:42 Germany 78.46.209.220 2026-03-29 07:22 0:19 0.12 Yes
2026-03-29 06:39 Sweden 2001:6b0:19:2::121 2026-03-29 06:22 0:17 0.10 Yes
2026-03-29 06:38 Sweden 194.71.11.121 2026-03-29 05:22 1:15 0.06 Yes
2026-03-29 06:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 05:22 0:53 0.18 Yes
2026-03-29 06:14 Germany 78.46.209.220 2026-03-29 05:22 0:52 0.24 Yes
2026-03-29 06:14 United Kingdom 2001:ba8:0:4030::2 2026-03-29 05:22 0:51 0.10 Yes
2026-03-29 06:12 United Kingdom 185.73.44.89 2026-03-29 05:22 0:50 0.10 Yes
2026-03-29 05:03 Sweden 2001:6b0:19:2::121 2026-03-29 04:22 0:41 0.10 Yes
2026-03-29 05:02 Sweden 194.71.11.121 2026-03-29 04:22 0:39 0.06 Yes
2026-03-29 04:37 United Kingdom 2001:ba8:0:4030::2 2026-03-29 03:23 1:14 0.10 Yes
2026-03-29 04:35 United Kingdom 185.73.44.89 2026-03-29 03:23 1:12 0.12 Yes
2026-03-29 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 03:23 1:01 0.20 Yes
2026-03-29 04:22 Germany 78.46.209.220 2026-03-29 03:23 0:59 0.09 Yes
2026-03-29 03:55 Sweden 2001:6b0:19:2::121 2026-03-29 03:23 0:32 0.10 Yes
2026-03-29 03:53 Sweden 194.71.11.121 2026-03-29 03:23 0:30 0.08 Yes
2026-03-29 03:02 United Kingdom 2001:ba8:0:4030::2 2026-03-29 02:22 0:40 0.10 Yes
2026-03-29 03:01 United Kingdom 185.73.44.89 2026-03-29 02:22 0:38 0.16 Yes
2026-03-29 02:43 Sweden 2001:6b0:19:2::121 2026-03-29 02:22 0:21 0.10 Yes
2026-03-29 02:41 Sweden 194.71.11.121 2026-03-29 02:22 0:19 0.06 Yes
2026-03-29 02:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 02:22 0:17 0.20 Yes
2026-03-29 02:37 Germany 78.46.209.220 2026-03-29 01:22 1:15 0.09 Yes
2026-03-29 01:43 United Kingdom 2001:ba8:0:4030::2 2026-03-29 01:22 0:21 0.09 Yes
2026-03-29 01:42 United Kingdom 185.73.44.89 2026-03-29 01:22 0:19 0.10 Yes
2026-03-29 01:25 Sweden 2001:6b0:19:2::121 2026-03-29 00:22 1:02 0.10 Yes
2026-03-29 01:23 Sweden 194.71.11.121 2026-03-29 00:22 1:01 0.06 Yes
2026-03-29 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 00:22 0:30 0.09 Yes
2026-03-29 00:51 Germany 78.46.209.220 2026-03-29 00:22 0:29 0.22 Yes
2026-03-29 00:06 United Kingdom 2001:ba8:0:4030::2 2026-03-28 23:23 0:43 0.10 Yes
2026-03-29 00:05 United Kingdom 185.73.44.89 2026-03-28 23:23 0:42 0.10 Yes
2026-03-28 23:47 Sweden 2001:6b0:19:2::121 2026-03-28 23:23 0:24 0.10 Yes
2026-03-28 23:45 Sweden 194.71.11.121 2026-03-28 23:23 0:22 0.06 Yes
2026-03-28 23:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 23:23 0:19 0.10 Yes
2026-03-28 23:41 Germany 78.46.209.220 2026-03-28 23:23 0:18 0.19 Yes
2026-03-28 22:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:22 0:52 0.10 Yes
2026-03-28 22:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:22 0:51 0.16 Yes
2026-03-28 22:13 Germany 78.46.209.220 2026-03-28 21:22 0:51 0.09 Yes
2026-03-28 22:11 United Kingdom 185.73.44.89 2026-03-28 21:22 0:49 0.10 Yes
2026-03-28 22:08 Sweden 2001:6b0:19:2::121 2026-03-28 21:22 0:46 0.10 Yes
2026-03-28 22:06 Sweden 194.71.11.121 2026-03-28 21:22 0:44 0.13 Yes
2026-03-28 21:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 20:22 0:49 0.20 Yes
2026-03-28 21:10 Germany 78.46.209.220 2026-03-28 20:22 0:48 0.09 Yes
2026-03-28 20:51 United Kingdom 2001:ba8:0:4030::2 2026-03-28 20:22 0:29 0.10 Yes
2026-03-28 20:49 United Kingdom 185.73.44.89 2026-03-28 20:22 0:27 0.27 Yes
2026-03-28 20:12 Sweden 2001:6b0:19:2::121 2026-03-28 19:22 0:50 0.10 Yes
2026-03-28 20:10 Sweden 194.71.11.121 2026-03-28 19:22 0:48 0.25 Yes
2026-03-28 19:35 United Kingdom 2001:ba8:0:4030::2 2026-03-28 18:23 1:11 0.18 Yes
2026-03-28 19:33 United Kingdom 185.73.44.89 2026-03-28 18:23 1:09 0.10 Yes
2026-03-28 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 18:23 1:02 0.09 Yes
2026-03-28 19:24 Germany 78.46.209.220 2026-03-28 18:23 1:01 0.09 Yes
2026-03-28 18:47 Sweden 2001:6b0:19:2::121 2026-03-28 18:23 0:24 0.10 Yes
2026-03-28 18:45 Sweden 194.71.11.121 2026-03-28 18:23 0:22 0.06 Yes
2026-03-28 18:15 United Kingdom 2001:ba8:0:4030::2 2026-03-28 17:22 0:52 0.10 Yes
2026-03-28 18:13 United Kingdom 185.73.44.89 2026-03-28 17:22 0:51 0.10 Yes
2026-03-28 18:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 17:22 0:46 0.10 Yes
2026-03-28 18:06 Germany 78.46.209.220 2026-03-28 17:22 0:44 0.11 Yes
2026-03-28 16:59 Sweden 2001:6b0:19:2::121 2026-03-28 16:22 0:37 0.10 Yes
2026-03-28 16:57 Sweden 194.71.11.121 2026-03-28 16:22 0:35 0.06 Yes
2026-03-28 16:20 United Kingdom 2001:ba8:0:4030::2 2026-03-28 15:23 0:57 0.10 Yes
2026-03-28 16:18 United Kingdom 185.73.44.89 2026-03-28 15:23 0:55 0.10 Yes
2026-03-28 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 15:23 0:50 0.10 Yes
2026-03-28 16:11 Germany 78.46.209.220 2026-03-28 15:23 0:48 0.09 Yes
2026-03-28 15:00 Sweden 2001:6b0:19:2::121 2026-03-28 14:23 0:36 0.10 Yes
2026-03-28 14:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 14:23 0:35 0.10 Yes
2026-03-28 14:57 Sweden 194.71.11.121 2026-03-28 14:23 0:34 0.06 Yes
2026-03-28 14:57 United Kingdom 185.73.44.89 2026-03-28 14:23 0:33 0.10 Yes
2026-03-28 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 13:22 1:07 0.09 Yes
2026-03-28 14:27 Germany 78.46.209.220 2026-03-28 13:22 1:05 0.12 Yes
2026-03-28 13:41 Sweden 2001:6b0:19:2::121 2026-03-28 13:22 0:19 1.10 Yes
2026-03-28 13:39 Sweden 194.71.11.121 2026-03-28 13:22 0:17 0.06 Yes
2026-03-28 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 12:22 1:00 0.09 Yes
2026-03-28 13:21 Germany 78.46.209.220 2026-03-28 12:22 0:58 0.10 Yes
2026-03-28 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-28 12:22 0:46 0.10 Yes
2026-03-28 13:07 United Kingdom 185.73.44.89 2026-03-28 12:22 0:45 0.10 Yes
2026-03-28 12:38 Sweden 2001:6b0:19:2::121 2026-03-28 11:22 1:16 0.10 Yes
2026-03-28 12:36 Sweden 194.71.11.121 2026-03-28 11:22 1:14 0.06 Yes
2026-03-28 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 11:22 1:00 0.10 Yes
2026-03-28 12:21 Germany 78.46.209.220 2026-03-28 11:22 0:58 0.21 Yes
2026-03-28 11:50 United Kingdom 2001:ba8:0:4030::2 2026-03-28 11:22 0:28 0.10 Yes
2026-03-28 11:48 United Kingdom 185.73.44.89 2026-03-28 11:22 0:26 0.10 Yes
2026-03-28 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 10:23 0:53 0.13 Yes
2026-03-28 11:14 Germany 78.46.209.220 2026-03-28 10:23 0:51 0.09 Yes
2026-03-28 11:00 Sweden 2001:6b0:19:2::121 2026-03-28 10:23 0:37 0.10 Yes
2026-03-28 10:58 Sweden 194.71.11.121 2026-03-28 10:23 0:35 0.06 Yes
2026-03-28 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:23 0:43 0.10 Yes
2026-03-28 10:05 Germany 78.46.209.220 2026-03-28 09:23 0:42 0.09 Yes
2026-03-28 09:59 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:23 0:36 0.10 Yes
2026-03-28 09:57 United Kingdom 185.73.44.89 2026-03-28 09:23 0:34 0.10 Yes
2026-03-28 09:55 Sweden 2001:6b0:19:2::121 2026-03-28 09:23 0:32 0.10 Yes
2026-03-28 09:53 Sweden 194.71.11.121 2026-03-28 09:23 0:30 0.06 Yes
2026-03-28 08:52 Sweden 2001:6b0:19:2::121 2026-03-28 08:23 0:29 0.10 Yes
2026-03-28 08:50 Sweden 194.71.11.121 2026-03-28 08:23 0:27 0.06 Yes
2026-03-28 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 07:23 0:48 0.10 Yes
2026-03-28 08:10 Germany 78.46.209.220 2026-03-28 07:23 0:47 0.09 Yes
2026-03-28 08:09 United Kingdom 2001:ba8:0:4030::2 2026-03-28 07:23 0:46 0.10 Yes
2026-03-28 08:08 United Kingdom 185.73.44.89 2026-03-28 07:23 0:45 0.10 Yes
2026-03-28 07:14 Sweden 2001:6b0:19:2::121 2026-03-28 06:22 0:52 0.10 Yes
2026-03-28 07:12 Sweden 194.71.11.121 2026-03-28 06:22 0:50 0.19 Yes
2026-03-28 06:48 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:22 0:26 0.10 Yes
2026-03-28 06:46 United Kingdom 185.73.44.89 2026-03-28 06:22 0:24 0.10 Yes
2026-03-28 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 05:22 1:08 0.09 Yes
2026-03-28 06:29 Germany 78.46.209.220 2026-03-28 05:22 1:07 0.09 Yes
2026-03-28 06:01 Sweden 2001:6b0:19:2::121 2026-03-28 05:22 0:38 0.10 Yes
2026-03-28 05:59 Sweden 194.71.11.121 2026-03-28 05:22 0:37 0.06 Yes
2026-03-28 05:14 United Kingdom 2001:ba8:0:4030::2 2026-03-28 04:22 0:51 0.09 Yes
2026-03-28 05:12 United Kingdom 185.73.44.89 2026-03-28 04:22 0:50 0.17 Yes
2026-03-28 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 04:22 0:35 0.30 Yes
2026-03-28 04:56 Germany 78.46.209.220 2026-03-28 04:22 0:34 0.09 Yes
2026-03-28 04:34 Sweden 2001:6b0:19:2::121 2026-03-28 03:23 1:11 0.10 Yes
2026-03-28 04:33 Sweden 194.71.11.121 2026-03-28 03:23 1:10 0.06 Yes
2026-03-28 03:32 Sweden 2001:6b0:19:2::121 2026-03-28 02:22 1:10 0.10 Yes
2026-03-28 03:30 Sweden 194.71.11.121 2026-03-28 02:22 1:08 0.06 Yes
2026-03-28 03:24 United Kingdom 2001:ba8:0:4030::2 2026-03-28 02:22 1:02 0.10 Yes
2026-03-28 03:22 United Kingdom 185.73.44.89 2026-03-28 02:22 1:00 0.10 Yes
2026-03-28 03:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 02:22 0:59 0.09 Yes
2026-03-28 03:19 Germany 78.46.209.220 2026-03-28 02:22 0:57 0.09 Yes
2026-03-28 02:18 United Kingdom 2001:ba8:0:4030::2 2026-03-28 01:22 0:55 0.10 Yes
2026-03-28 02:16 United Kingdom 185.73.44.89 2026-03-28 01:22 0:54 0.10 Yes
2026-03-28 01:58 Sweden 2001:6b0:19:2::121 2026-03-28 01:22 0:35 0.10 Yes
2026-03-28 01:56 Sweden 194.71.11.121 2026-03-28 01:22 0:33 0.06 Yes
2026-03-28 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 00:23 1:11 0.09 Yes
2026-03-28 01:32 Germany 78.46.209.220 2026-03-28 00:23 1:09 0.10 Yes
2026-03-28 00:52 United Kingdom 2001:ba8:0:4030::2 2026-03-28 00:23 0:29 0.23 Yes
2026-03-28 00:50 United Kingdom 185.73.44.89 2026-03-28 00:23 0:27 0.10 Yes
2026-03-28 00:09 Sweden 2001:6b0:19:2::121 2026-03-27 23:23 0:46 0.10 Yes
2026-03-28 00:08 Sweden 194.71.11.121 2026-03-27 23:23 0:45 0.06 Yes
2026-03-27 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 23:23 0:16 0.09 Yes
2026-03-27 23:38 Germany 78.46.209.220 2026-03-27 22:23 1:15 0.13 Yes
2026-03-27 23:26 United Kingdom 2001:ba8:0:4030::2 2026-03-27 22:23 1:03 0.11 Yes
2026-03-27 23:25 United Kingdom 185.73.44.89 2026-03-27 22:23 1:02 0.25 Yes
2026-03-27 22:34 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 1:11 0.10 Yes
2026-03-27 22:32 Sweden 194.71.11.121 2026-03-27 21:23 1:09 0.08 Yes
2026-03-27 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 0:48 0.10 Yes
2026-03-27 22:09 Germany 78.46.209.220 2026-03-27 21:23 0:46 0.10 Yes
2026-03-27 21:28 United Kingdom 2001:ba8:0:4030::2 2026-03-27 20:23 1:05 0.10 Yes
2026-03-27 21:26 United Kingdom 185.73.44.89 2026-03-27 20:23 1:03 0.10 Yes
2026-03-27 21:13 Sweden 2001:6b0:19:2::121 2026-03-27 20:23 0:50 0.10 Yes
2026-03-27 21:11 Sweden 194.71.11.121 2026-03-27 20:23 0:48 0.13 Yes
2026-03-27 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 20:23 0:39 0.10 Yes
2026-03-27 21:00 Germany 78.46.209.220 2026-03-27 20:23 0:37 0.09 Yes
2026-03-27 19:54 Sweden 2001:6b0:19:2::121 2026-03-27 19:22 0:32 0.10 Yes
2026-03-27 19:52 Sweden 194.71.11.121 2026-03-27 19:22 0:30 0.06 Yes
2026-03-27 19:45 United Kingdom 2001:ba8:0:4030::2 2026-03-27 19:22 0:23 0.10 Yes
2026-03-27 19:43 United Kingdom 185.73.44.89 2026-03-27 19:22 0:21 0.10 Yes
2026-03-27 19:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 18:22 1:07 0.13 Yes
2026-03-27 19:28 Germany 78.46.209.220 2026-03-27 18:22 1:06 0.09 Yes
2026-03-27 18:30 Sweden 2001:6b0:19:2::121 2026-03-27 17:22 1:08 0.10 Yes
2026-03-27 18:29 Sweden 194.71.11.121 2026-03-27 17:22 1:06 0.06 Yes
2026-03-27 18:28 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:22 1:06 0.10 Yes
2026-03-27 18:27 United Kingdom 185.73.44.89 2026-03-27 17:22 1:04 0.10 Yes
2026-03-27 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:22 0:27 0.17 Yes
2026-03-27 17:47 Germany 78.46.209.220 2026-03-27 17:22 0:25 0.09 Yes
2026-03-27 17:25 United Kingdom 2001:ba8:0:4030::2 2026-03-27 16:22 1:02 0.17 Yes
2026-03-27 17:23 United Kingdom 185.73.44.89 2026-03-27 16:22 1:01 0.10 Yes
2026-03-27 17:04 Sweden 2001:6b0:19:2::121 2026-03-27 16:22 0:42 0.10 Yes
2026-03-27 17:03 Sweden 194.71.11.121 2026-03-27 16:22 0:40 0.06 Yes
2026-03-27 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 15:22 0:59 0.09 Yes
2026-03-27 16:21 Germany 78.46.209.220 2026-03-27 15:22 0:58 0.17 Yes
2026-03-27 15:48 United Kingdom 2001:ba8:0:4030::2 2026-03-27 15:22 0:25 0.10 Yes
2026-03-27 15:46 United Kingdom 185.73.44.89 2026-03-27 15:22 0:23 0.15 Yes
2026-03-27 15:27 Sweden 2001:6b0:19:2::121 2026-03-27 14:23 1:04 0.10 Yes
2026-03-27 15:25 Sweden 194.71.11.121 2026-03-27 14:23 1:02 0.06 Yes
2026-03-27 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 14:23 0:57 0.09 Yes
2026-03-27 15:18 Germany 78.46.209.220 2026-03-27 14:23 0:55 0.09 Yes
2026-03-27 14:10 United Kingdom 2001:ba8:0:4030::2 2026-03-27 13:22 0:48 0.10 Yes
2026-03-27 14:08 United Kingdom 185.73.44.89 2026-03-27 13:22 0:46 0.10 Yes
2026-03-27 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:22 0:22 0.09 Yes
2026-03-27 13:42 Germany 78.46.209.220 2026-03-27 13:22 0:20 0.09 Yes
2026-03-27 13:38 Sweden 2001:6b0:19:2::121 2026-03-27 12:22 1:16 0.10 Yes
2026-03-27 13:36 Sweden 194.71.11.121 2026-03-27 12:22 1:14 0.06 Yes
2026-03-27 12:35 Sweden 2001:6b0:19:2::121 2026-03-27 11:23 1:12 0.10 Yes
2026-03-27 12:33 Sweden 194.71.11.121 2026-03-27 11:23 1:10 0.08 Yes
2026-03-27 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 11:23 0:58 0.10 Yes
2026-03-27 12:20 Germany 78.46.209.220 2026-03-27 11:23 0:57 0.09 Yes
2026-03-27 12:18 United Kingdom 2001:ba8:0:4030::2 2026-03-27 11:23 0:55 0.09 Yes
2026-03-27 12:17 United Kingdom 185.73.44.89 2026-03-27 11:23 0:54 0.12 Yes
2026-03-27 11:02 Sweden 2001:6b0:19:2::121 2026-03-27 10:23 0:39 0.10 Yes
2026-03-27 11:00 Sweden 194.71.11.121 2026-03-27 10:23 0:37 0.06 Yes
2026-03-27 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 10:23 0:27 0.09 Yes
2026-03-27 10:49 Germany 78.46.209.220 2026-03-27 10:23 0:26 0.09 Yes
2026-03-27 10:45 United Kingdom 2001:ba8:0:4030::2 2026-03-27 10:23 0:22 0.10 Yes
2026-03-27 10:44 United Kingdom 185.73.44.89 2026-03-27 10:23 0:21 0.10 Yes
2026-03-27 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 08:23 1:04 0.10 Yes
2026-03-27 09:26 Germany 78.46.209.220 2026-03-27 08:23 1:03 0.09 Yes
2026-03-27 09:08 Sweden 2001:6b0:19:2::121 2026-03-27 08:23 0:45 0.10 Yes
2026-03-27 09:06 Sweden 194.71.11.121 2026-03-27 08:23 0:43 0.06 Yes
2026-03-27 08:49 United Kingdom 2001:ba8:0:4030::2 2026-03-27 08:23 0:26 0.10 Yes
2026-03-27 08:48 United Kingdom 185.73.44.89 2026-03-27 08:23 0:25 0.16 Yes
2026-03-27 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 07:23 1:03 0.10 Yes
2026-03-27 08:25 Germany 78.46.209.220 2026-03-27 07:23 1:02 0.09 Yes
2026-03-27 07:47 Sweden 2001:6b0:19:2::121 2026-03-27 07:23 0:24 0.10 Yes
2026-03-27 07:45 Sweden 194.71.11.121 2026-03-27 07:23 0:22 0.06 Yes
2026-03-27 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:23 1:08 0.10 Yes
2026-03-27 07:30 United Kingdom 185.73.44.89 2026-03-27 06:23 1:07 0.10 Yes
2026-03-27 06:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:23 0:25 0.30 Yes
2026-03-27 06:46 Germany 78.46.209.220 2026-03-27 06:23 0:23 0.23 Yes
2026-03-27 06:19 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:23 0:56 0.10 Yes
2026-03-27 06:17 United Kingdom 185.73.44.89 2026-03-27 05:23 0:54 0.10 Yes
2026-03-27 05:56 Sweden 2001:6b0:19:2::121 2026-03-27 05:23 0:33 0.10 Yes
2026-03-27 05:54 Sweden 194.71.11.121 2026-03-27 05:23 0:31 0.06 Yes
2026-03-27 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 04:23 1:07 0.10 Yes
2026-03-27 05:29 Germany 78.46.209.220 2026-03-27 04:23 1:06 0.09 Yes
2026-03-27 04:43 United Kingdom 2001:ba8:0:4030::2 2026-03-27 04:23 0:20 0.09 Yes
2026-03-27 04:42 United Kingdom 185.73.44.89 2026-03-27 04:23 0:19 0.13 Yes
2026-03-27 04:14 Sweden 2001:6b0:19:2::121 2026-03-27 03:23 0:51 0.10 Yes
2026-03-27 04:13 Sweden 194.71.11.121 2026-03-27 03:23 0:50 0.06 Yes
2026-03-27 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 03:23 0:21 0.10 Yes
2026-03-27 03:42 Germany 78.46.209.220 2026-03-27 03:23 0:19 0.09 Yes
2026-03-27 03:12 United Kingdom 2001:ba8:0:4030::2 2026-03-27 02:23 0:49 0.09 Yes
2026-03-27 03:10 United Kingdom 185.73.44.89 2026-03-27 02:23 0:47 0.29 Yes
2026-03-27 02:46 Sweden 2001:6b0:19:2::121 2026-03-27 02:23 0:23 0.10 Yes
2026-03-27 02:44 Sweden 194.71.11.121 2026-03-27 02:23 0:21 0.06 Yes
2026-03-27 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 01:22 0:44 0.21 Yes
2026-03-27 02:05 Germany 78.46.209.220 2026-03-27 01:22 0:42 0.26 Yes
2026-03-27 01:34 Sweden 2001:6b0:19:2::121 2026-03-27 00:23 1:11 0.10 Yes
2026-03-27 01:32 Sweden 194.71.11.121 2026-03-27 00:23 1:09 0.09 Yes
2026-03-27 01:16 United Kingdom 2001:ba8:0:4030::2 2026-03-27 00:23 0:53 0.09 Yes
2026-03-27 01:15 United Kingdom 185.73.44.89 2026-03-27 00:23 0:52 0.10 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 00:23 0:26 0.10 Yes
2026-03-27 00:48 Germany 78.46.209.220 2026-03-27 00:23 0:25 0.09 Yes
2026-03-27 00:20 Sweden 2001:6b0:19:2::121 2026-03-26 23:23 0:57 0.10 Yes
2026-03-27 00:18 Sweden 194.71.11.121 2026-03-26 23:23 0:55 0.06 Yes
2026-03-26 23:44 United Kingdom 2001:ba8:0:4030::2 2026-03-26 23:23 0:21 0.10 Yes
2026-03-26 23:42 United Kingdom 185.73.44.89 2026-03-26 23:23 0:19 0.23 Yes
2026-03-26 23:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 22:23 0:37 0.09 Yes
2026-03-26 22:59 Sweden 2001:6b0:19:2::121 2026-03-26 22:23 0:36 0.10 Yes
2026-03-26 22:58 Germany 78.46.209.220 2026-03-26 22:23 0:35 0.09 Yes
2026-03-26 22:58 Sweden 194.71.11.121 2026-03-26 22:23 0:35 0.09 Yes
