URL Details: https://mirrors.bfsu.edu.cn/archlinux/

URL: https://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-17 10:15 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 10:13 Germany 78.46.209.220 2026-06-17 09:15 0:58 2.68 Yes
2026-06-17 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-17 09:15 0:11 2.21 Yes
2026-06-17 09:24 United Kingdom 185.73.44.89 2026-06-17 08:14 1:10 0.90 Yes
2026-06-17 09:07 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 09:05 Germany 78.46.209.220 2026-06-17 08:14 0:51 2.28 Yes
2026-06-17 08:55 Sweden 2001:6b0:19:2::121 2026-06-17 08:14 0:41 3.07 Yes
2026-06-17 08:52 Sweden 194.71.11.121 2026-06-17 08:14 0:38 1.93 Yes
2026-06-17 07:42 Sweden 2001:6b0:19:2::121 2026-06-17 07:14 0:27 0.88 Yes
2026-06-17 07:39 Sweden 194.71.11.121 2026-06-17 07:14 0:25 0.64 Yes
2026-06-17 07:35 United Kingdom 2001:ba8:0:4030::2 2026-06-17 07:14 0:21 2.23 Yes
2026-06-17 07:33 United Kingdom 185.73.44.89 2026-06-17 07:14 0:19 2.81 Yes
2026-06-17 07:11 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 07:09 Germany 78.46.209.220 2026-06-17 06:13 0:56 0.86 Yes
2026-06-17 06:25 Sweden 2001:6b0:19:2::121 2026-06-17 06:13 0:12 0.87 Yes
2026-06-17 06:23 United Kingdom 2001:ba8:0:4030::2 2026-06-17 05:13 1:10 3.69 Yes
2026-06-17 06:22 Sweden 194.71.11.121 2026-06-17 05:13 1:09 0.66 Yes
2026-06-17 06:21 United Kingdom 185.73.44.89 2026-06-17 05:13 1:08 1.24 Yes
2026-06-17 06:03 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 06:01 Germany 78.46.209.220 2026-06-17 05:13 0:48 1.52 Yes
2026-06-17 04:47 Sweden 2001:6b0:19:2::121 2026-06-17 04:12 0:35 3.84 Yes
2026-06-17 04:44 Sweden 194.71.11.121 2026-06-17 04:12 0:32 1.15 Yes
2026-06-17 04:40 United Kingdom 2001:ba8:0:4030::2 2026-06-17 04:12 0:28 5.94 Yes
2026-06-17 04:38 United Kingdom 185.73.44.89 2026-06-17 04:12 0:26 0.85 Yes
2026-06-17 04:03 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 04:01 Germany 78.46.209.220 2026-06-17 03:12 0:49 0.99 Yes
2026-06-17 03:08 United Kingdom 2001:ba8:0:4030::2 2026-06-17 02:11 0:56 0.48 Yes
2026-06-17 03:06 United Kingdom 185.73.44.89 2026-06-17 02:11 0:54 2.66 Yes
2026-06-17 03:04 Sweden 2001:6b0:19:2::121 2026-06-17 02:11 0:53 3.22 Yes
2026-06-17 03:02 Sweden 194.71.11.121 2026-06-17 02:11 0:50 0.67 Yes
2026-06-17 02:20 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 02:18 Germany 78.46.209.220 2026-06-17 01:11 1:07 1.26 Yes
2026-06-17 02:01 United Kingdom 2001:ba8:0:4030::2 2026-06-17 01:11 0:50 0.74 Yes
2026-06-17 02:00 United Kingdom 185.73.44.89 2026-06-17 01:11 0:48 0.69 Yes
2026-06-17 01:38 Sweden 2001:6b0:19:2::121 2026-06-17 01:11 0:27 2.83 Yes
2026-06-17 01:36 Sweden 194.71.11.121 2026-06-17 01:11 0:24 1.67 Yes
2026-06-17 00:56 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-17 00:54 Germany 78.46.209.220 2026-06-17 00:11 0:43 0.71 Yes
2026-06-17 00:36 Sweden 2001:6b0:19:2::121 2026-06-17 00:11 0:25 5.52 Yes
2026-06-17 00:33 Sweden 194.71.11.121 2026-06-17 00:11 0:22 1.93 Yes
2026-06-17 00:09 United Kingdom 2001:ba8:0:4030::2 2026-06-16 23:11 0:57 0.48 Yes
2026-06-17 00:07 United Kingdom 185.73.44.89 2026-06-16 23:11 0:55 2.78 Yes
2026-06-16 23:23 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 23:21 Germany 78.46.209.220 2026-06-16 22:09 1:12 2.24 Yes
2026-06-16 23:19 Sweden 2001:6b0:19:2::121 2026-06-16 22:09 1:09 6.31 Yes
2026-06-16 23:16 Sweden 194.71.11.121 2026-06-16 22:09 1:06 0.64 Yes
2026-06-16 22:33 United Kingdom 2001:ba8:0:4030::2 2026-06-16 22:09 0:23 0.46 Yes
2026-06-16 22:31 United Kingdom 185.73.44.89 2026-06-16 22:09 0:22 1.17 Yes
2026-06-16 22:19 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 22:18 Germany 78.46.209.220 2026-06-16 21:10 1:08 2.68 Yes
2026-06-16 21:56 Sweden 2001:6b0:19:2::121 2026-06-16 21:10 0:46 2.60 Yes
2026-06-16 21:54 Sweden 194.71.11.121 2026-06-16 21:10 0:44 2.84 Yes
2026-06-16 21:06 United Kingdom 2001:ba8:0:4030::2 2026-06-16 20:09 0:56 1.15 Yes
2026-06-16 21:04 United Kingdom 185.73.44.89 2026-06-16 20:09 0:54 0.85 Yes
2026-06-16 20:47 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 20:45 Germany 78.46.209.220 2026-06-16 20:09 0:36 0.89 Yes
2026-06-16 20:06 Sweden 2001:6b0:19:2::121 2026-06-16 19:09 0:57 3.23 Yes
2026-06-16 20:03 Sweden 194.71.11.121 2026-06-16 19:09 0:54 0.58 Yes
2026-06-16 20:02 United Kingdom 2001:ba8:0:4030::2 2026-06-16 19:09 0:52 2.79 Yes
2026-06-16 19:59 United Kingdom 185.73.44.89 2026-06-16 19:09 0:50 0.75 Yes
2026-06-16 18:59 United Kingdom 2001:ba8:0:4030::2 2026-06-16 17:59 1:00 0.70 Yes
2026-06-16 18:59 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 18:57 United Kingdom 185.73.44.89 2026-06-16 17:59 0:58 4.32 Yes
2026-06-16 18:57 Germany 78.46.209.220 2026-06-16 17:59 0:58 0.67 Yes
2026-06-16 18:32 Sweden 2001:6b0:19:2::121 2026-06-16 17:59 0:33 2.55 Yes
2026-06-16 18:27 Sweden 194.71.11.121 2026-06-16 17:59 0:28 1.23 Yes
2026-06-16 17:57 United Kingdom 2001:ba8:0:4030::2 2026-06-16 16:57 1:00 2.87 Yes
2026-06-16 17:55 United Kingdom 185.73.44.89 2026-06-16 16:57 0:58 0.85 Yes
2026-06-16 17:31 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 17:28 Germany 78.46.209.220 2026-06-16 16:57 0:31 2.62 Yes
2026-06-16 17:11 Sweden 2001:6b0:19:2::121 2026-06-16 12:55 4:16 3.90 Yes
2026-06-16 17:08 Sweden 194.71.11.121 2026-06-16 12:55 4:13 2.78 Yes
2026-06-16 16:39 United Kingdom 2001:ba8:0:4030::2 2026-06-16 12:55 3:44 1.14 Yes
2026-06-16 16:37 United Kingdom 185.73.44.89 2026-06-16 12:55 3:42 0.75 Yes
2026-06-16 16:03 Sweden 2001:6b0:19:2::121 2026-06-16 12:55 3:08 0.87 Yes
2026-06-16 16:00 Sweden 194.71.11.121 2026-06-16 12:55 3:05 1.78 Yes
2026-06-16 15:58 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 15:56 Germany 78.46.209.220 2026-06-16 12:55 3:01 1.09 Yes
2026-06-16 15:14 United Kingdom 2001:ba8:0:4030::2 2026-06-16 12:55 2:19 4.63 Yes
2026-06-16 15:12 United Kingdom 185.73.44.89 2026-06-16 12:55 2:17 1.45 Yes
2026-06-16 14:16 Sweden 2001:6b0:19:2::121 2026-06-16 12:55 1:21 5.16 Yes
2026-06-16 14:14 Sweden 194.71.11.121 2026-06-16 12:55 1:19 5.00 Yes
2026-06-16 14:10 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 14:08 Germany 78.46.209.220 2026-06-16 12:55 1:13 2.67 Yes
2026-06-16 13:36 United Kingdom 2001:ba8:0:4030::2 2026-06-16 12:55 0:41 0.63 Yes
2026-06-16 13:34 United Kingdom 185.73.44.89 2026-06-16 12:55 0:39 0.85 Yes
2026-06-16 12:53 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 12:50 Germany 78.46.209.220 2026-06-16 08:52 3:58 3.06 Yes
2026-06-16 12:26 Sweden 2001:6b0:19:2::121 2026-06-16 08:52 3:33 1.21 Yes
2026-06-16 12:23 Sweden 194.71.11.121 2026-06-16 08:52 3:31 0.64 Yes
2026-06-16 11:43 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 11:41 Germany 78.46.209.220 2026-06-16 08:52 2:48 2.47 Yes
2026-06-16 11:40 United Kingdom 2001:ba8:0:4030::2 2026-06-16 08:52 2:48 0.48 Yes
2026-06-16 11:38 United Kingdom 185.73.44.89 2026-06-16 08:52 2:46 0.82 Yes
2026-06-16 10:44 Sweden 2001:6b0:19:2::121 2026-06-16 08:52 1:51 2.96 Yes
2026-06-16 10:41 Sweden 194.71.11.121 2026-06-16 08:52 1:48 0.84 Yes
2026-06-16 10:15 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 10:13 Germany 78.46.209.220 2026-06-16 08:52 1:20 0.90 Yes
2026-06-16 09:59 United Kingdom 2001:ba8:0:4030::2 2026-06-16 08:52 1:06 3.84 Yes
2026-06-16 09:57 United Kingdom 185.73.44.89 2026-06-16 08:52 1:04 1.13 Yes
2026-06-16 09:20 Sweden 2001:6b0:19:2::121 2026-06-16 07:52 1:27 1.25 Yes
2026-06-16 09:17 Sweden 194.71.11.121 2026-06-16 07:52 1:24 2.80 Yes
2026-06-16 09:13 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 09:11 Germany 78.46.209.220 2026-06-16 07:52 1:18 2.85 Yes
2026-06-16 08:51 United Kingdom 2001:ba8:0:4030::2 2026-06-16 07:52 0:58 2.23 Yes
2026-06-16 08:49 United Kingdom 185.73.44.89 2026-06-16 07:52 0:57 0.88 Yes
2026-06-16 08:11 Sweden 2001:6b0:19:2::121 2026-06-16 06:51 1:19 9.32 Yes
2026-06-16 08:08 Sweden 194.71.11.121 2026-06-16 06:51 1:16 1.83 Yes
2026-06-16 07:43 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 07:41 Germany 78.46.209.220 2026-06-16 06:51 0:49 2.44 Yes
2026-06-16 07:19 United Kingdom 2001:ba8:0:4030::2 2026-06-16 06:51 0:27 2.20 Yes
2026-06-16 07:17 United Kingdom 185.73.44.89 2026-06-16 06:51 0:25 1.21 Yes
2026-06-16 06:43 Sweden 2001:6b0:19:2::121 2026-06-16 05:52 0:51 0.86 Yes
2026-06-16 06:41 Sweden 194.71.11.121 2026-06-16 05:52 0:48 1.90 Yes
2026-06-16 06:25 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 06:23 Germany 78.46.209.220 2026-06-16 05:52 0:31 2.53 Yes
2026-06-16 05:41 United Kingdom 2001:ba8:0:4030::2 2026-06-16 04:52 0:49 6.01 Yes
2026-06-16 05:39 Sweden 2001:6b0:19:2::121 2026-06-16 04:52 0:47 2.61 Yes
2026-06-16 05:39 United Kingdom 185.73.44.89 2026-06-16 04:52 0:47 3.10 Yes
2026-06-16 05:36 Sweden 194.71.11.121 2026-06-16 04:52 0:44 0.56 Yes
2026-06-16 04:35 United Kingdom 2001:ba8:0:4030::2 2026-06-16 03:51 0:44 0.45 Yes
2026-06-16 04:33 United Kingdom 185.73.44.89 2026-06-16 03:51 0:42 0.73 Yes
2026-06-16 04:30 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 04:28 Germany 78.46.209.220 2026-06-16 03:51 0:37 3.73 Yes
2026-06-16 03:56 Sweden 2001:6b0:19:2::121 2026-06-16 02:50 1:06 4.96 Yes
2026-06-16 03:53 Sweden 194.71.11.121 2026-06-16 02:50 1:03 2.08 Yes
2026-06-16 03:05 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 03:03 Germany 78.46.209.220 2026-06-16 02:50 0:13 0.85 Yes
2026-06-16 02:50 United Kingdom 2001:ba8:0:4030::2 2026-06-16 01:50 1:00 2.20 Yes
2026-06-16 02:48 United Kingdom 185.73.44.89 2026-06-16 01:50 0:58 0.71 Yes
2026-06-16 02:25 Sweden 2001:6b0:19:2::121 2026-06-16 01:50 0:35 2.17 Yes
2026-06-16 02:23 Sweden 194.71.11.121 2026-06-16 01:50 0:32 0.62 Yes
2026-06-16 01:28 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-16 01:26 Germany 78.46.209.220 2026-06-16 00:50 0:36 0.88 Yes
2026-06-16 01:19 United Kingdom 2001:ba8:0:4030::2 2026-06-16 00:50 0:29 0.45 Yes
2026-06-16 01:17 United Kingdom 185.73.44.89 2026-06-16 00:50 0:27 2.71 Yes
2026-06-16 00:49 Sweden 2001:6b0:19:2::121 2026-06-15 23:49 1:00 3.62 Yes
2026-06-16 00:46 Sweden 194.71.11.121 2026-06-15 23:49 0:57 0.59 Yes
2026-06-16 00:03 United Kingdom 2001:ba8:0:4030::2 2026-06-15 23:49 0:14 1.44 Yes
2026-06-16 00:01 United Kingdom 185.73.44.89 2026-06-15 22:49 1:12 2.75 Yes
2026-06-15 23:45 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 23:43 Germany 78.46.209.220 2026-06-15 22:49 0:54 0.86 Yes
2026-06-15 22:59 Sweden 2001:6b0:19:2::121 2026-06-15 21:48 1:11 3.54 Yes
2026-06-15 22:56 Sweden 194.71.11.121 2026-06-15 21:48 1:08 1.02 Yes
2026-06-15 22:38 United Kingdom 2001:ba8:0:4030::2 2026-06-15 21:48 0:50 1.52 Yes
2026-06-15 22:36 United Kingdom 185.73.44.89 2026-06-15 21:48 0:48 3.04 Yes
2026-06-15 22:28 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 22:26 Germany 78.46.209.220 2026-06-15 21:48 0:38 0.70 Yes
2026-06-15 21:34 United Kingdom 2001:ba8:0:4030::2 2026-06-15 20:47 0:47 2.23 Yes
2026-06-15 21:32 United Kingdom 185.73.44.89 2026-06-15 20:47 0:45 3.18 Yes
2026-06-15 21:16 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 21:14 Germany 78.46.209.220 2026-06-15 20:47 0:27 1.02 Yes
2026-06-15 21:11 Sweden 2001:6b0:19:2::121 2026-06-15 20:47 0:24 2.91 Yes
2026-06-15 21:09 Sweden 194.71.11.121 2026-06-15 20:47 0:21 7.96 Yes
2026-06-15 19:52 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 19:50 Germany 78.46.209.220 2026-06-15 18:24 1:26 1.22 Yes
2026-06-15 19:50 United Kingdom 2001:ba8:0:4030::2 2026-06-15 18:24 1:26 1.73 Yes
2026-06-15 19:48 United Kingdom 185.73.44.89 2026-06-15 18:24 1:24 0.97 Yes
2026-06-15 19:17 Sweden 2001:6b0:19:2::121 2026-06-15 18:24 0:53 1.93 Yes
2026-06-15 19:14 Sweden 194.71.11.121 2026-06-15 18:24 0:50 6.24 Yes
2026-06-15 18:22 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 18:19 Germany 78.46.209.220 2026-06-15 17:23 0:56 1.25 Yes
2026-06-15 17:54 United Kingdom 2001:ba8:0:4030::2 2026-06-15 15:12 2:42 0.48 Yes
2026-06-15 17:52 United Kingdom 185.73.44.89 2026-06-15 15:12 2:39 1.31 Yes
2026-06-15 17:41 Sweden 2001:6b0:19:2::121 2026-06-15 15:12 2:29 0.87 Yes
2026-06-15 17:38 Sweden 194.71.11.121 2026-06-15 15:12 2:26 2.46 Yes
2026-06-15 16:50 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 16:48 Germany 78.46.209.220 2026-06-15 15:12 1:36 2.68 Yes
2026-06-15 16:18 United Kingdom 2001:ba8:0:4030::2 2026-06-15 12:36 3:42 0.78 Yes
2026-06-15 16:16 United Kingdom 185.73.44.89 2026-06-15 12:36 3:40 4.22 Yes
2026-06-15 16:05 Sweden 2001:6b0:19:2::121 2026-06-15 12:36 3:29 4.89 Yes
2026-06-15 16:02 Sweden 194.71.11.121 2026-06-15 12:36 3:26 4.18 Yes
2026-06-15 15:01 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 14:59 Germany 78.46.209.220 2026-06-15 12:36 2:23 4.00 Yes
2026-06-15 14:57 Sweden 2001:6b0:19:2::121 2026-06-15 12:36 2:21 4.36 Yes
2026-06-15 14:55 Sweden 194.71.11.121 2026-06-15 12:36 2:19 1.41 Yes
2026-06-15 14:40 United Kingdom 2001:ba8:0:4030::2 2026-06-15 12:36 2:04 2.93 Yes
2026-06-15 14:38 United Kingdom 185.73.44.89 2026-06-15 12:36 2:02 2.77 Yes
2026-06-15 13:50 Sweden 2001:6b0:19:2::121 2026-06-15 12:36 1:13 4.89 Yes
2026-06-15 13:47 Sweden 194.71.11.121 2026-06-15 12:36 1:11 2.61 Yes
2026-06-15 13:15 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 13:13 Germany 78.46.209.220 2026-06-15 12:36 0:37 1.37 Yes
2026-06-15 12:47 United Kingdom 2001:ba8:0:4030::2 2026-06-15 11:36 1:11 0.65 Yes
2026-06-15 12:45 United Kingdom 185.73.44.89 2026-06-15 11:36 1:09 4.25 Yes
2026-06-15 12:10 Sweden 2001:6b0:19:2::121 2026-06-15 11:36 0:33 3.65 Yes
2026-06-15 12:07 Sweden 194.71.11.121 2026-06-15 09:35 2:32 4.55 Yes
2026-06-15 11:59 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 11:57 Germany 78.46.209.220 2026-06-15 09:35 2:21 1.37 Yes
2026-06-15 11:42 United Kingdom 2001:ba8:0:4030::2 2026-06-15 09:35 2:06 1.05 Yes
2026-06-15 11:40 United Kingdom 185.73.44.89 2026-06-15 09:35 2:04 5.84 Yes
2026-06-15 11:05 Sweden 2001:6b0:19:2::121 2026-06-15 09:35 1:30 1.22 Yes
2026-06-15 11:02 Sweden 194.71.11.121 2026-06-15 09:35 1:27 2.55 Yes
2026-06-15 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:34 2:48 2.21 Yes
2026-06-15 10:21 United Kingdom 185.73.44.89 2026-06-15 07:34 2:46 0.90 Yes
2026-06-15 10:07 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 10:05 Germany 78.46.209.220 2026-06-15 07:34 2:31 2.50 Yes
2026-06-15 09:54 Sweden 2001:6b0:19:2::121 2026-06-15 07:34 2:20 2.64 Yes
2026-06-15 09:51 Sweden 194.71.11.121 2026-06-15 07:34 2:17 3.95 Yes
2026-06-15 08:48 United Kingdom 2001:ba8:0:4030::2 2026-06-15 07:34 1:13 3.68 Yes
2026-06-15 08:46 United Kingdom 185.73.44.89 2026-06-15 07:34 1:11 0.85 Yes
2026-06-15 08:36 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 08:34 Germany 78.46.209.220 2026-06-15 07:34 1:00 2.47 Yes
2026-06-15 08:24 Sweden 2001:6b0:19:2::121 2026-06-15 07:34 0:50 2.86 Yes
2026-06-15 08:21 Sweden 194.71.11.121 2026-06-15 07:34 0:47 3.07 Yes
2026-06-15 07:20 Sweden 2001:6b0:19:2::121 2026-06-15 05:33 1:47 10.88 Yes
2026-06-15 07:18 Sweden 194.71.11.121 2026-06-15 05:33 1:45 0.56 Yes
2026-06-15 06:50 United Kingdom 2001:ba8:0:4030::2 2026-06-15 05:33 1:17 0.99 Yes
2026-06-15 06:48 United Kingdom 185.73.44.89 2026-06-15 05:33 1:15 0.67 Yes
2026-06-15 06:41 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 06:39 Germany 78.46.209.220 2026-06-15 05:33 1:06 2.44 Yes
2026-06-15 05:47 Sweden 2001:6b0:19:2::121 2026-06-15 04:33 1:14 1.89 Yes
2026-06-15 05:45 Sweden 194.71.11.121 2026-06-15 04:33 1:12 0.65 Yes
2026-06-15 05:09 United Kingdom 2001:ba8:0:4030::2 2026-06-15 03:33 1:36 2.26 Yes
2026-06-15 05:07 United Kingdom 185.73.44.89 2026-06-15 03:33 1:34 2.56 Yes
2026-06-15 04:44 Sweden 2001:6b0:19:2::121 2026-06-15 03:33 1:11 6.83 Yes
2026-06-15 04:42 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 04:41 Sweden 194.71.11.121 2026-06-15 03:33 1:08 0.70 Yes
2026-06-15 04:40 Germany 78.46.209.220 2026-06-15 03:33 1:07 1.85 Yes
2026-06-15 03:51 United Kingdom 2001:ba8:0:4030::2 2026-06-15 02:33 1:18 0.94 Yes
2026-06-15 03:49 United Kingdom 185.73.44.89 2026-06-15 02:33 1:16 2.69 Yes
2026-06-15 03:26 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-15 03:24 Sweden 194.71.11.121 2026-06-15 02:33 0:50 0.69 Yes
2026-06-15 02:56 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 02:54 Germany 78.46.209.220 2026-06-15 01:32 1:22 1.90 Yes
2026-06-15 02:25 United Kingdom 2001:ba8:0:4030::2 2026-06-15 01:32 0:53 1.49 Yes
2026-06-15 02:23 United Kingdom 185.73.44.89 2026-06-15 01:32 0:51 1.05 Yes
2026-06-15 01:44 Sweden 2001:6b0:19:2::121 2026-06-15 00:32 1:12 2.96 Yes
2026-06-15 01:41 Sweden 194.71.11.121 2026-06-15 00:32 1:09 1.42 Yes
2026-06-15 01:26 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-15 01:24 Germany 78.46.209.220 2026-06-15 00:32 0:52 2.41 Yes
2026-06-15 00:50 United Kingdom 2001:ba8:0:4030::2 2026-06-14 23:31 1:19 0.68 Yes
2026-06-15 00:48 United Kingdom 185.73.44.89 2026-06-14 23:31 1:17 0.90 Yes
2026-06-15 00:26 Sweden 2001:6b0:19:2::121 2026-06-14 23:31 0:55 2.16 Yes
2026-06-15 00:24 Sweden 194.71.11.121 2026-06-14 23:31 0:52 3.95 Yes
2026-06-14 23:53 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-14 23:51 Germany 78.46.209.220 2026-06-14 22:31 1:19 2.37 Yes
2026-06-14 23:16 Sweden 2001:6b0:19:2::121 2026-06-14 22:31 0:45 1.11 Yes
2026-06-14 23:14 Sweden 194.71.11.121 2026-06-14 21:31 1:43 2.61 Yes
2026-06-14 23:11 United Kingdom 2001:ba8:0:4030::2 2026-06-14 21:31 1:40 0.95 Yes
2026-06-14 23:10 United Kingdom 185.73.44.89 2026-06-14 21:31 1:39 0.73 Yes
2026-06-14 22:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 21:31 0:56 0.48 Yes
2026-06-14 22:25 United Kingdom 185.73.44.89 2026-06-14 21:31 0:54 1.46 Yes
2026-06-14 22:04 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-14 22:02 Germany 78.46.209.220 2026-06-14 20:29 1:33 0.70 Yes
2026-06-14 21:57 Sweden 2001:6b0:19:2::121 2026-06-14 20:29 1:27 1.52 Yes
2026-06-14 21:54 Sweden 194.71.11.121 2026-06-14 20:29 1:25 0.82 Yes
2026-06-14 21:18 United Kingdom 2001:ba8:0:4030::2 2026-06-14 20:29 0:48 0.71 Yes
2026-06-14 21:16 United Kingdom 185.73.44.89 2026-06-14 20:29 0:46 2.65 Yes
2026-06-14 20:52 Sweden 2001:6b0:19:2::121 2026-06-14 19:30 1:22 2.37 Yes
2026-06-14 20:50 Sweden 194.71.11.121 2026-06-14 19:30 1:20 0.64 Yes
2026-06-14 20:21 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-14 20:19 Germany 78.46.209.220 2026-06-14 19:30 0:49 2.41 Yes
2026-06-14 19:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 18:29 0:58 0.74 Yes
2026-06-14 19:25 United Kingdom 185.73.44.89 2026-06-14 18:29 0:56 0.87 Yes
2026-06-14 19:05 Sweden 2001:6b0:19:2::121 2026-06-14 17:28 1:37 0.86 Yes
2026-06-14 19:02 Sweden 194.71.11.121 2026-06-14 17:28 1:34 4.20 Yes
2026-06-14 18:48 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-14 18:46 Germany 78.46.209.220 2026-06-14 17:28 1:18 2.76 Yes
2026-06-14 18:00 United Kingdom 2001:ba8:0:4030::2 2026-06-14 15:27 2:33 0.68 Yes
2026-06-14 17:58 United Kingdom 185.73.44.89 2026-06-14 15:27 2:31 2.69 Yes
2026-06-14 17:27 Sweden 2001:6b0:19:2::121 2026-06-14 15:27 2:00 9.69 Yes
2026-06-14 17:24 Sweden 194.71.11.121 2026-06-14 15:27 1:57 0.81 Yes
2026-06-14 17:21 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-14 17:19 Germany 78.46.209.220 2026-06-14 15:27 1:52 1.02 Yes
2026-06-14 16:48 United Kingdom 2001:ba8:0:4030::2 2026-06-14 15:27 1:21 1.38 Yes
2026-06-14 16:46 United Kingdom 185.73.44.89 2026-06-14 15:27 1:19 0.88 Yes
2026-06-14 16:12 Sweden 2001:6b0:19:2::121 2026-06-14 15:27 0:45 1.47 Yes
2026-06-14 16:10 Sweden 194.71.11.121 2026-06-14 15:27 0:43 0.66 Yes
2026-06-14 15:41 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-14 15:40 Germany 78.46.209.220 2026-06-14 15:27 0:13 5.31 Yes
2026-06-14 15:27 United Kingdom 2001:ba8:0:4030::2 2026-06-14 13:26 2:01 1.50 Yes
2026-06-14 15:25 United Kingdom 185.73.44.89 2026-06-14 13:26 1:59 0.89 Yes
2026-06-14 14:35 Sweden 2001:6b0:19:2::121 2026-06-14 13:26 1:09 0.88 Yes
2026-06-14 14:32 Sweden 194.71.11.121 2026-06-14 13:26 1:06 0.68 Yes
2026-06-14 14:29 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-06-14 14:27 Germany 78.46.209.220 2026-06-14 13:26 1:01 2.15 Yes
2026-06-14 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-14 13:26 0:55 1.28 Yes
