Mirror Details: allworldit.com

Name: allworldit.com
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://archlinux.uk.mirror.allworldit.com/archlinux/ http United Kingdom Yes Yes 2026-04-03 04:06 100.0% 0:01 0.16 0.23 0.4 Details
http://archlinux.za.mirror.allworldit.com/archlinux/ http South Africa Yes Yes 2026-04-03 04:06 100.0% 0:01 0.62 0.22 0.9 Details
https://archlinux.uk.mirror.allworldit.com/archlinux/ https United Kingdom Yes Yes 2026-04-03 04:06 100.0% 0:01 0.15 0.21 0.4 Details
https://archlinux.za.mirror.allworldit.com/archlinux/ https South Africa Yes Yes 2026-04-03 04:06 100.0% 0:01 0.71 0.22 0.9 Details
rsync://archlinux.uk.mirror.allworldit.com/archlinux/ rsync United Kingdom Yes Yes 2026-04-03 04:06 100.0% 0:01 0.64 0.30 1.0 Details
rsync://archlinux.za.mirror.allworldit.com/archlinux/ rsync South Africa Yes Yes 2026-04-03 04:06 100.0% 0:01 1.91 0.59 2.5 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://archlinux.uk.mirror.allworldit.com/archlinux/ rsync United Kingdom rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-03-30 19:31 2 details
https://archlinux.uk.mirror.allworldit.com/archlinux/ https United Kingdom Connection timed out. 2026-03-30 19:28 1 details
http://archlinux.uk.mirror.allworldit.com/archlinux/ http United Kingdom Connection timed out. 2026-03-30 19:28 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.